
Technical specifications
| Thread (UNF) | Fork Width (MM) | Fork Width (INCH) | Fork Pin (MM) | Fork Pin (INCH) | Adjustment (MM) | Adjustment (INCH) |
|---|---|---|---|---|---|---|
| 3/8" | 9.5 | 0.374 | 9.3 | 3/8" | 77 | 3.032 |
| 7/16" | 11.1 | 0.437 | 10.9 | 7/16" | 86 | 3.386 |
| 1/2" | 12.7 | 0.5 | 12.6 | 1/2" | 98 | 3.858 |
| 5/8" | 15.9 | 0.625 | 15.6 | 5/8" | 108 | 4.252 |
| 3/4" | 19.1 | 0.752 | 18.5 | 3/4" | 124 | 4.882 |
| 7/8" | 22.2 | 0.874 | 21.5 | 7/8" | 144 | 5.669 |
| 1" | 25.4 | 1 | 25 | 1" | 174 | 6.85 |
| 1 1/8" | 28.6 | 1.125 | 28.2 | 1 1/8" | 214 | 8.425 |
| 1 1/4" | 31.8 | 1.252 | 31.5 | 1 1/4" | 260 | 10.236 |
| 1 3/8" | 35 | 1.378 | 34.6 | 1 3/8" | 260 | 10.236 |
Description
The Supajust Fork & Blank is a rugged and adaptable open-body turnbuckle built for demanding rigging systems. Crafted from polished 316 stainless steel, it offers excellent corrosion resistance, strength, and long-term performance. Each end of the body incorporates threaded bronze inserts, permanently sealed to prevent galling and ensure smooth adjustment even under heavy loads.
One end of the fitting features a precision-machined fork for a secure, fixed connection point, while the opposite end is left blank to allow flexibility in custom rigging configurations or to accept a future fitting of your choice. The open-body design gives clear visibility of the thread engagement during adjustment, simplifying inspection and maintenance. Once the proper tension is achieved, standard split pins may be used for positive locking, ensuring stability in all conditions.
Compatible with multiple UNF thread sizes and wire diameters, the Supajust Fork & Blank offers dependable adjustment, strength, and flexibility suited to marine, architectural, and industrial applications.