
Technical specifications
| Thread (UNF) | Fully Open (MM) | Fully Closed (MM) | Fully Open (INCH) | Fully Closed (INCH) | Fork Width (MM) | Fork Width (INCH) | Fork Pin (MM) | Fork Pin (INCH) |
|---|---|---|---|---|---|---|---|---|
| 3/8" | 307 | 242 | 12.087 | 9.528 | 9.5 | 0.374 | 9.3 | 3/8" |
| 7/16" | 333 | 247 | 13.11 | 9.724 | 11.1 | 0.437 | 10.9 | 7/16" |
| 1/2" | 383 | 285 | 15.079 | 11.22 | 12.7 | 0.5 | 12.6 | 1/2" |
| 5/8" | 427 | 319 | 16.811 | 12.559 | 15.9 | 0.625 | 15.6 | 5/8" |
| 3/4" | 535 | 411 | 21.063 | 16.181 | 19.1 | 0.752 | 18.5 | 3/4" |
| 7/8" | 605 | 461 | 23.819 | 18.15 | 22.2 | 0.874 | 21.5 | 7/8" |
| 1" | 686 | 512 | 27.008 | 20.157 | 25.4 | 1 | 25 | 1" |
| 1 1/8" | 814 | 602 | 32.047 | 23.701 | 28.6 | 1.125 | 28.2 | 1 1/8" |
| 1 1/4" | 952 | 692 | 37.48 | 27.244 | 31.8 | 1.252 | 31.5 | 1 1/4" |
| 1 3/8" | 1056 | 796 | 41.575 | 31.339 | 35 | 1.378 | 34.6 | 1 3/8" |
Description
The Supajust Fork & Fork is a precision-engineered open-body turnbuckle designed for strength, reliability, and long-term performance in demanding rigging systems. Machined from polished solid 316 stainless steel, it offers excellent corrosion resistance and durability, even in harsh marine environments. Each end of the body contains permanently sealed threaded bronze inserts, providing smooth adjustment and preventing seizing or galling under load.
Fitted with robust, machined forks at both ends, the Supajust Fork & Fork offers secure and rigid connection points for chain plates, tangs, or other fixed fittings. The open-body design allows easy inspection of thread engagement, ensuring safe and precise tensioning. Once the correct load is achieved, traditional split pins can be used for positive locking, maintaining stability and safety in all conditions.
Available in a range of UNF thread sizes, the Supajust Fork & Fork delivers consistent, dependable performance for marine, architectural, and industrial applications.